TinCongBoLichSuKien

loading...
Day Market Code Title
(*) The data is provided with 15 minute delay

pstop5index1

Contract code Underlying asset Listing date Expiry month First trading day Last trading day Final settlement day
VN30F2306 VN30 21/10/2022 06/2023 21/10/2022 15/06/2023 16/06/2023
VN30F2312 VN30 21/04/2023 12/2023 21/04/2023 21/12/2023 22/12/2023
VN30F2309 VN30 27/01/2023 09/2023 27/01/2023 21/09/2023 22/09/2023
VN30F2307 VN30 19/05/2023 07/2023 19/05/2023 20/07/2023 21/07/2023
VN30F2305 VN30 17/03/2023 05/2023 17/03/2023 18/05/2023 19/05/2023

pstop5bond

Contract code Underlying asset Listing date Expiry month First trading day Record date Last trading day Final settlement day
GB05F2306 VGB5 16/09/2022 06/2023 16/09/2022 05/06/2023 15/06/2023 20/06/2023
GB10F2312 VGB10 27/03/2023 12/2023 27/03/2023 05/06/2023 25/12/2023 28/12/2023
GB10F2309 VGB10 26/12/2022 09/2023 26/12/2022 05/06/2023 25/09/2023 28/09/2023
GB10F2306 VGB10 26/09/2022 06/2023 26/09/2022 05/06/2023 23/06/2023 28/06/2023
GB05F2312 VGB5 16/03/2023 12/2023 16/03/2023 05/06/2023 15/12/2023 20/12/2023
GB05F2309 VGB5 16/12/2022 09/2023 16/12/2022 05/06/2023 15/09/2023 20/09/2023

Phái sinh

No. Contract code Bond code ISIN code Designated date Bond type Name of issuer Term (year) Coupon (%/year) Interest Payment Method Coupon/ Zero coupon No. of months in the interest payment period Issue date Maturity date Currency Long/short/standard coupon Type of commodities Conversion Factor
DataTables is currently busy