Web Content Display
CONTRACT SPECIFICATION OF 5-YEAR GOVERNMENT BOND FUTURES
No. | Provision | Description |
---|---|---|
1 | Contract name | 5-year Government Bond Futures |
2 | Contract code | According to trading code introduced by VNX |
3 | Underlying asset | 5-year Government Bond, par value: VND 100,000, coupon: 5%/year, periodic interest payment at the end of every 12-month period, one-time principal payment at maturity date |
4 | Contract size | VND 1 billion |
5 | Multiplier | 10,000 |
6 | Listing date | 04/07/2019 |
7 | Trading method | Order matching and Negotiation |
8 | Expiry month | Three last months of three nearest quarters |
9 | Trading time | Open 15 minutes prior to the underlying market Close in tandem with the underlying market |
10 | Tick size | VND 01 |
11 | Trading unit | 01 contract |
12 | Reference price | Daily settlement price of the previous trading day or theoretical price (on the first trading day) |
13 | Trading collar | +/- 3% |
14 | Order limit | 500 contracts per order |
15 | Position limit | Regulated by VSD |
16 | Final trading day | The fifteenth day of the expiry month. In case it is a holiday, it will be the previous trading day. |
17 | Final settlement day | The third working day after the final trading day |
18 | Settlement method | Physical settlement |
19 | Daily settlement price | Regulated by VSD |
20 | Final settlement price | Daily settlement price of final trading day |
21 | Criteria of deliverable bonds | Government Bonds issued by Vietnam State Treasury, with remaining maturity from three to seven years on final settlement day, with the minimum of VND 2,000 billion in listing value. Conversion factor is calculated on the basis of coupon (5% per year). |
22 | Margin requirement | Regulated by VSD |
CONTRACT SPECIFICATION OF 10-YEAR GOVERNMENT BOND FUTURES
No. | Provision | Description |
---|---|---|
1 | Contract name | 10-year Government Bond Futures |
2 | Contract code | According to regulations on trading code of HNX |
3 | Underlying asset | 10-year Government Bond, par value: VND 100,000, coupon: 5%/year, periodic interest payment at the end of every 12-month period, one time principal payment at maturity date |
4 | Contract size | VND 1 billion |
5 | Multiplier | 10,000 |
6 | Listing date | 28/06/2021 |
7 | Trading method | Order matching and Negotiation |
8 | Expiry month | Three last months of three nearest quarters |
9 | Trading time | Open 15 minutes prior to the underlying market Close at the same time as the underlying market |
10 | Tick size | VND 01 |
11 | Trading unit | 01 contract |
12 | Reference price | Daily settlement price of the previous trading day or theoretical price (on the first trading day) |
13 | Trading collar | +/- 3% |
14 | Order limit | 500 contracts per order |
15 | Position limit | Regulated by VSD |
16 | Final trading day | The 25th day of the expiry month. In case it is a holiday, it will be the previous trading day. |
17 | Final settlement day | The third working day after the final trading day |
18 | Settlement method | Physical settlement |
19 | Daily settlement price | Regulated by VSD |
20 | Final settlement price | Daily settlement price of final trading day |
21 | Criteria of deliverable bonds | Government Bonds issued by Vietnam State Treasury, periodic interest payment at the end of every 12-month period, one time principal payment at maturity date, with remaining maturity from eight to eleven years on final settlement day, a minimum of VND 2,000 billion listing value. Conversion factor is calculated on the basis of coupon (5% per year). |
22 | Margin requirement | Regulated by VSD |
© 2009 Copyright by "HANOI Stock Exchange". All rights reserved.